Jump to content
Phoenix

Map Camera Adjustments for Higher Resolution


Recommended Posts

Posted (edited)

Apply changes individually per map and not for certain ID ranges because there is no need to list the ones that already look great and you don't want to unintentionally change those.

Maple Island
 

Spoiler
Map ID			Comment
0			Left 
000000001		Bottom
000000002		Left + Bottom
10000			Bottom too low
1000000			Bottom too low
1000003			Bottom too low
1000004			Bottom too low
1000005			Bottom too low
1000006			Bottom too low
1010000			Bottom too low
1020001			Bottom too low
104000000		Left + Right
20000			Bottom too low
20001			Bottom too low
30000			Bottom too low
40000			Bottom too low
40001			Bottom too low
40002			Bottom too low
50000			Bottom too low
50001			Bottom too low
60000			Bottom too low from lowest area in map

 

More soon

Edited by Kradia
  • Kradia changed the title to Map Camera Adjustments for Higher Resolution
×
×
  • Create New...